Home » Product List » HOWO Cargo Truck » Professional Supplier of Cargo Truck (6x4)
Product Details
Professional Supplier of Cargo Truck (6x4)
| Packing: | in Bulk |
|---|---|
| Model NO.: | ZZ1257M4341W |
| Standard: | CCC |
| Productivity: | 20, 000 Units Per Year |
| Trademark: | HOWO |
| Origin: | China |
| Tire Certification: | ISO |
| Tire Type: | Inner Tube |
| Tire Design: | Radial |
| Condition: | New |
| Truck Type: | Cargo Truck |
| Emission Standard: | Euro 2 |
| Transmission Type: | Manual |
| Seats: | <=5 |
| Power: | Diesel |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. Driving type: 4x2, 6x2, 6x4 and 8x4. There are two types for 6x2: Twin steering axles and middle lifting axle.
2. Cab: Mainly HW76 lengthened and HW79 high roof.
3. Engine: EURO2 and EURO3. Power options: 266PS, 290PS, 325PS, 336PS, 371PS and 375PS.
4. Wheelbase (mm)
4x2: 4600, 5000, 5600
6x2: 1800+5000(twin steering), 1800+5600(twin steering), 5825+1350(twin steering)
6x4: 4325+1350, 4300+1400, 4600+1350, 4575+1400, 5225+1350, 5200+1400, 5825+1350, 5800+1400
8x4: 1800+3800+1350, 1800+3775+1400, 1800+4600+1350, 1800+4575+1400
5. GVW(t): 16(19), 25(32), 31(38, 40)
| Product | HOWO 6x4 cargo truck | Model | ZZ1257M4341W | |
| Dimension | Overall dimension (mm) L*W*H | 9800*2496*3048 | ||
| Cargo body dimension (mm) L*W*H | 7100*2326*800 | |||
| Cargo body capacity (m3) | 13.2 | |||
| Wheel base (mm) | 4325+1350 | |||
| Wheel tread (front/rear, mm) | 2022/1830 | |||
| Overhang (front/rear, mm) | 1500/2625 | |||
| Approach/departure angle (°) | 16/15 | |||
| Weight | Gross vehicle weight(kg) | 11000 (chassis 9140) | ||
| Pay load (kg) | 13870 | |||
| Overall weight (kg) | 25000 | |||
| Max. speed (km/h) | 102 | |||
| Chassis | Number of axles | 3 | ||
| Tire | 12.00R20 | |||
| Number of tires | 10+1 | |||
| Cab | Model | HW 76 lengthened, 2 seats, 1 bed | ||
| Air conditioner | optional | |||
| Engine | Type | In-line, 6 cylinder, water-cooling, turbo-charging, EFI, diesel | ||
| Model | WD615.62 | |||
| Displacement (ml) | 9726 | |||
| Rated power (hp/rpm) | 266/2200 | |||
| Peak torque (N.m/rpm) | ||||
| Emission standard | Euro 2 | |||
| Clutch | Model | |||
| Type | Single, dry plate | |||
| Gear box | Model | |||
| Type | manual | |||
| Forward gears | ||||
| Ratio | ||||
| Steering | Model | ZF 8098 | ||
| Type | Integral power steering | |||
| Front axle | Model | HF 7 hub | ||
| Loading capacity | 7000 | |||
| Rear axle | Model | HW 1697 | ||
| Loading capacity | 2x13000 | |||
| Ratio | ||||
| Braking system | Service brake | Dual circuit compressed air brake | ||
| Parking brake (emergency brake) | Spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake | Engine exhaust brake | |||
| Option | ABS | |||
| Suspension | Front | Type | Non-independent | |
| Number of leaf spring | ||||
| Rear | Type | Non-independent | ||
| Number of leaf spring | ||||
Inquiry Basket (








